Small issuers, with $15 million to $100 million in outstandings, posted an average 7.5% increase in year-over-year outstandings and an 8.8% gain in first quarter volume, compared to the first quarter of last year. Sequentially, this peer group reported an average seasonal contraction of 1.9% in first quarter card loans, according to statistics reported last week to CardData. Among the strongest issuers in this segment are Americu Credit Union in Rome, NY; MAX Federal Credit Union in Montgomery, AL; Citizens Financial Group in Riverside, RI; and, Pulaksi Bank & Trust in Little Rock, AR. Americu reported 1Q/04 outstandings of $18.9 million, a nearly 60% jump. MAX posted $35.7 million in first quarter card loans, a gain of 29%. Citizens Financial reported $26.4 million in first quarter outstandings. Pulaski, which markets a low-rate card nationwide, posted a 26% in card loans and a stunning 78% gain in volume. For complete details on first quarter portfolio results, posted daily, visit CardData ([www.carddata.com][1]).
$15 Million to $100 Million Peer Group – 1Q/04
ISSUER Outstandings Y/Y Volume Y/Y
1. Randolph Brooks FCU $88,606,965 (+4.5%) $72,898,961 (+12.1%)
2. Farm Bureau Bank FSB $87,446,058 (-6.4%) $66,058,269 (-6.8%)
3. Amalgamated Bank Chi $75,319,122 (-4.6%) $59,814,419 (-4.6%)
4. MacDill FCU $44,201,493 (+6.8%) $17,342,725 (+10.2%)
5. Pulaski Bank & Trust $41,278,435 (+25.9%) $17,881,257 (+77.5%)
6. USE Credit Union $39,776,026 (+13.7%) $10,979,745 (NC)
7. Anheuser Busch CU $39,069,907 (+9.1%) $26,060,642 (+13.0%)
8. MAX FCU $35,674,059 (+29.3%) $14,503,568 (+38.1%)
9. Citizens Financial RI $26,408,631 (+28.2%) $42,887,646 (+21.1%)
10. Americu Credit Union $18,919,555 (+59.7%) $ 6,206,392 (+33.3%)
TOTAL $495,700,251 ( +7.5%) $334,640,624 ( +8.8%)
Source: CardData (www.carddata.com)
[1]: http://www.carddata.com