U.K. consumer credit in February grew at a 9.3% annual rate to £180.7 billion.
Within consumer credit, credit card lending increased by 6.7% year-on-year (YOY) to £63.8 billion and other loans/ advances increased by 10.9% YOY to £116.9 billion. All figures are seasonally adjusted.
Credit card lending increased by £0.2 billion in February, compared to the average monthly increase of £0.4 billion over the previous six months. Other loans and advances increased by £1.1 billion, broadly in line with the average monthly increase over the previous six months.
CREDIT CARD LOANS
(seasonally adjusted)
Jul 2015: £62.6 billion +5.6%
Aug 2015: £62.5 billion +5.6%
Sept 2015: £62.7 billion +6.0%
Oct 2015: £62.8 billion +5.6%
Nov 2015: £63.1 billion +6.1%
Dec 2015: £63.4 billion +6.2%
Jan 2016: £63.8 billion +6.8%
Feb 2016: £63.8 billion +6.7%
OTHER LOANS/ADVANCES (seasonally adjusted)
Jul 2015: £113.5 billion +9.1%
Aug 2015: £114.3 billion +9.4%
Sep 2015: £113.5 billion +9.5%
Oct 2015: £114.3 billion +9.6%
Nov 2015: £115.2 billion +9.8%
Dec 2015: £115.4 billion +10.1%
Jan 2016: £116.0 billion +10.4%
Feb 2016: £116.9 billion +10.9%
TOTAL CONSUMER CREDIT
(seasonally adjusted)
Jul 2015: £176.1 billion +7.8%
Aug 2015: £176.8 billion +8.0%
Sep 2015: £176.2 billion +8.2%
Oct 2015: £177.1 billion +8.2%
Nov 2015: £178.3 billion +8.5%
Dec 2015: £178.7 billion +8.7%
Jan 2016: £179.7 billion +9.1%
Feb 2016: £180.7 billion +9.3%
Source: Bank of England
Note: Lending to individuals is split between lending secured on dwellings (mortgages) and consumer credit. Consumer credit is further split between credit card debt and other loans and advances. Student loans are excluded.
For a complete archive of more than 60,000 articles published since 1995 search the CardFlash.com library.